CLIMB ARCHIVE · LATEST DOCUMENTED 2022

Alpe d'Huez

13.8 KM 7.9% AVG 1,071 M ↑ 1,860 M SUMMIT
BASE · 789 M 7.9% AVG (STRAIGHT-LINE) SUMMIT · 1,860 M
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 25 EDITIONS SINCE 1977
YEAR RIDER / GROUP TIME LENGTH VAM EW/KG CONF PACE
1995 PANTANI 36:40 13.8 KM 1,807 6.7± 0.7 ●●●
1997 PANTANI 36:53 13.8 KM 1,796 6.6± 0.7 ●●●
1994 PANTANI 37:15 13.8 KM 1,778 6.6± 0.7 ●●●
2004 ARMSTRONG 37:36 13.8 KM 1,762 6.5± 0.6 ●●●
1997 ULLRICH 37:40 13.8 KM 1,759 6.5± 0.6 ●●●
2001 ARMSTRONG 38:03 13.8 KM 1,741 6.4± 0.6 ●●●
1995 INDURAIN 38:04 13.8 KM 1,740 6.4± 0.6 ●●●
1995 ZULLE 38:04 13.8 KM 1,740 6.4± 0.6 ●●●
1995 RIIS 38:06 13.8 KM 1,739 6.4± 0.6 ●●●
1997 VIRENQUE 38:20 13.8 KM 1,728 6.3± 0.6 ●●●
1995 MADOUAS 38:34 13.8 KM 1,718 6.3± 0.6 ●●●
2006 LANDIS, KLODEN 38:35 13.8 KM 1,717 6.3± 0.6 ●●○
2006 LANDIS 38:35 13.8 KM 1,717 6.3± 0.6 ●●●
2006 KLÖDEN 38:35 13.8 KM 1,717 6.3± 0.6 ●●●
2004 ULLRICH 38:40 13.8 KM 1,713 6.3± 0.6 ●●●
1994 VIRENQUE 38:55 13.8 KM 1,702 6.2± 0.6 ●●●
2006 SASTRE 39:00 13.8 KM 1,698 6.2± 0.6 ●●●
2022 POGACAR, VINGEGAARD, THOMAS 39:08 13.8 KM 1,693 6.2± 0.6 ●●○
2003 MAYO 39:08 13.8 KM 1,693 6.2± 0.6 ●●●
2022 POGACAR 39:08 13.8 KM 1,693 6.2± 0.6 ●●●
2022 VINGEGAARD 39:08 13.8 KM 1,693 6.2± 0.6 ●●●
2022 THOMAS 39:08 13.8 KM 1,693 6.2± 0.6 ●●●
2004 KLODEN 39:12 13.8 KM 1,690 6.2± 0.6 ●●●
2022 MAS 39:12 13.8 KM 1,690 6.2± 0.6 ●●●
2022 KUSS 39:12 13.8 KM 1,690 6.2± 0.6 ●●●
2004 AZEVEDO 39:14 13.8 KM 1,688 6.2± 0.6 ●●●
2006 LEIPHEIMER 39:14 13.8 KM 1,688 6.2± 0.6 ●●●
1997 CASAGRANDE 39:20 13.8 KM 1,684 6.1± 0.6 ●●●
1997 RIIS 39:21 13.8 KM 1,683 6.1± 0.6 ●●●
2015 QUINTANA 39:22 13.8 KM 1,683 6.1± 0.6 ●●●
2022 BARDET 39:27 13.8 KM 1,679 6.1± 0.6 ●●●
2008 SASTRE 39:30 13.8 KM 1,677 6.1± 0.6 ●●●
1994 INDURAIN 39:30 13.8 KM 1,677 6.1± 0.6 ●●●
1994 LEBLANC 39:30 13.8 KM 1,677 6.1± 0.6 ●●●
1994 POULNIKOV 39:37 13.8 KM 1,672 6.1± 0.6 ●●●
2004 GUERINI 39:40 13.8 KM 1,670 6.1± 0.6 ●●●
2004 GONZALEZ 39:41 13.8 KM 1,669 6.1± 0.6 ●●●
2004 KARPETS 39:41 13.8 KM 1,669 6.1± 0.6 ●●●
1995 ESCARTIN 39:42 13.8 KM 1,669 6.1± 0.6 ●●●
1995 CHIAPPUCCI 39:42 13.8 KM 1,669 6.1± 0.6 ●●●
1995 LANFRANCHI 39:42 13.8 KM 1,669 6.1± 0.6 ●●●
2006 MENCHOV 39:46 13.8 KM 1,666 6.1± 0.6 ●●●
2006 RASMUSSEN 39:46 13.8 KM 1,666 6.1± 0.6 ●●●
2006 CAUCCHIOLI 39:46 13.8 KM 1,666 6.1± 0.6 ●●●
2022 YATES 39:46 13.8 KM 1,666 6.1± 0.6 ●●●
2013 QUINTANA 39:48 13.8 KM 1,664 6.1± 0.6 ●●●
1995 ROMINGER 39:48 13.8 KM 1,664 6.1± 0.6 ●●●
1995 TONKOV 39:51 13.8 KM 1,662 6.0± 0.6 ●●●
2013 RODRIGUEZ 39:51 13.8 KM 1,662 6.0± 0.6 ●●●
1997 ZBERG 39:52 13.8 KM 1,662 6.0± 0.6 ●●●
1997 BOLTS 39:52 13.8 KM 1,662 6.0± 0.6 ●●●
1997 CONTI 39:52 13.8 KM 1,662 6.0± 0.6 ●●●
1997 MADOUAS 39:52 13.8 KM 1,662 6.0± 0.6 ●●●
2004 MONCOUTIÉ 39:56 13.8 KM 1,659 6.0± 0.6 ●●●
2004 SASTRE 39:57 13.8 KM 1,658 6.0± 0.6 ●●●
2004 BASSO 39:58 13.8 KM 1,657 6.0± 0.6 ●●●
2004 GOUBERT 39:58 13.8 KM 1,657 6.0± 0.6 ●●●
1994 UGRUMOV 40:01 13.8 KM 1,655 6.0± 0.6 ●●●
1994 ZÜLLE 40:01 13.8 KM 1,655 6.0± 0.6 ●●●
2001 ULLRICH 40:02 13.8 KM 1,655 6.0± 0.6 ●●●
2022 GAUDU 40:02 13.8 KM 1,655 6.0± 0.6 ●●●
1995 JALABERT 40:07 13.8 KM 1,651 6.0± 0.6 ●●●
2004 ROGERS 40:07 13.8 KM 1,651 6.0± 0.6 ●●●
2001 BELOKI 40:12 13.8 KM 1,648 6.0± 0.6 ●●●
2006 PEREIRO 40:14 13.8 KM 1,646 6.0± 0.6 ●●●
2006 ROGERS 40:14 13.8 KM 1,646 6.0± 0.6 ●●●
2006 EVANS 40:14 13.8 KM 1,646 6.0± 0.6 ●●●
2006 PARRA 40:14 13.8 KM 1,646 6.0± 0.6 ●●●
1997 JALABERT 40:15 13.8 KM 1,646 6.0± 0.6 ●●●
1997 FINCATO 40:15 13.8 KM 1,646 6.0± 0.6 ●●●
1997 OLANO 40:18 13.8 KM 1,644 6.0± 0.6 ●●●
1997 RODRIGUES 40:23 13.8 KM 1,640 6.0± 0.6 ●●●
1991 BUGNO 40:27 13.8 KM 1,638 5.9± 0.6 ●●●
2004 SERRANO 40:27 13.8 KM 1,638 5.9± 0.6 ●●●
1991 INDURAIN 40:28 13.8 KM 1,637 5.9± 0.6 ●●●
1991 LEBLANC 40:29 13.8 KM 1,636 5.9± 0.6 ●●●
2006 DESSEL 40:29 13.8 KM 1,636 5.9± 0.6 ●●●
2006 ZUBELDIA 40:29 13.8 KM 1,636 5.9± 0.6 ●●●
2022 QUINTANA 40:29 13.8 KM 1,636 5.9± 0.6 ●●●
1995 VIRENQUE 40:31 13.8 KM 1,635 5.9± 0.6 ●●●
1995 GOTTI 40:31 13.8 KM 1,635 5.9± 0.6 ●●●
2022 KRUIJSWIJK 40:31 13.8 KM 1,635 5.9± 0.6 ●●●
2004 PEREIRO 40:32 13.8 KM 1,634 5.9± 0.6 ●●●
2006 ASTARLOZA 40:32 13.8 KM 1,634 5.9± 0.6 ●●●
2001 MOREAU 40:33 13.8 KM 1,634 5.9± 0.6 ●●●
1997 BELTRAN 40:39 13.8 KM 1,630 5.9± 0.6 ●●●
2004 GUTIERREZ 40:40 13.8 KM 1,629 5.9± 0.6 ●●●
2015 VALVERDE 40:42 13.8 KM 1,628 5.9± 0.6 ●●●
2015 FROOME 40:42 13.8 KM 1,628 5.9± 0.6 ●●●
1994 CONTI 40:43 13.8 KM 1,627 5.9± 0.6 ●●●
1994 PELLICIOLI 40:43 13.8 KM 1,627 5.9± 0.6 ●●●
1994 LINO 40:43 13.8 KM 1,627 5.9± 0.6 ●●●
1994 ESCARTIN 40:43 13.8 KM 1,627 5.9± 0.6 ●●●
1994 DE LAS CUEVAS 40:43 13.8 KM 1,627 5.9± 0.6 ●●●
2006 SCHLECK 40:45 13.8 KM 1,626 5.9± 0.6 ●●●
2004 TOTSCHNIG 40:46 13.8 KM 1,625 5.9± 0.6 ●●●
1995 BRUYNEEL 40:49 13.8 KM 1,623 5.9± 0.6 ●●●
2004 CASAR 40:49 13.8 KM 1,623 5.9± 0.6 ●●●
2006 SIMONI 40:49 13.8 KM 1,623 5.9± 0.6 ●●●
2003 VINOKOUROV 40:53 13.8 KM 1,620 5.9± 0.6 ●●●
2013 PORTE 40:54 13.8 KM 1,620 5.9± 0.6 ●●●
2013 FROOME 40:54 13.8 KM 1,620 5.9± 0.6 ●●●
1999 GUERINI 41:10 13.8 KM 1,609 5.8± 0.6 ●●●
2018 THOMAS 41:15 13.8 KM 1,606 5.8± 0.6 ●●●
2015 PINOT 41:16 13.8 KM 1,605 5.8± 0.6 ●●●
2011 SANCHEZ 41:25 13.8 KM 1,599 5.8± 0.6 ●●●
1987 HERRERA 41:44 13.8 KM 1,587 5.7± 0.6 ●●●
2022 PIDCOCK 41:49 13.8 KM 1,584 5.7± 0.6 ●●●
1989 DELGADO, FIGNON 41:50 13.8 KM 1,583 5.7± 0.6 ●●○
2011 ROLLAND 42:02 13.8 KM 1,576 5.7± 0.6 ●●●
1982 BREU 42:14 13.8 KM 1,568 5.7± 0.6 ●●●
2010 CONTADOR, BRAJKOVIC 42:17 13.8 KM 1,567 5.6± 0.6 ●●○
2013 RIBLON 43:02 13.8 KM 1,539 5.5± 0.6 ●●●
1990 BREUKINK 43:15 13.8 KM 1,532 5.5± 0.6 ●●●
1992 CHIAPPUCCI, INDURAIN 43:19 13.8 KM 1,529 5.5± 0.5 ●●○
1979 AGOSTINHO 43:38 13.8 KM 1,518 5.4± 0.5 ●●●
2013 NIEVE, ROLLAND, A.SCHLECK, POELS 38:00 12.0 KM 1,629 5.8± 0.6 ●●○
1988 GERT, JAN THEUNISSE 43:44 13.8 KM 1,515 5.4± 0.5 ●●○
1992 HAMPSTEN 44:09 13.8 KM 1,500 5.4± 0.5 ●●●
2013 MOSER, RIBLON, VAN GARDEREN 38:33 12.0 KM 1,606 5.7± 0.6 ●●○
1988 ROOKS 44:34 13.8 KM 1,486 5.3± 0.5 ●●●
1977 KUIPER 44:49 13.8 KM 1,478 5.3± 0.5 ●●●
2013 30 RIDERS PELOTON LED BY SKY 39:00 12.0 KM 1,588 5.6± 0.6 ●●○
1989 GERT, JAN THEUNISSE 45:20 13.8 KM 1,461 5.2± 0.5 ●●○
1986 MONTOYA 45:25 13.8 KM 1,458 5.2± 0.5 ●●●
1986 HINAULT, LEMOND 48:00 13.8 KM 1,380 4.9± 0.5 ●●○
Times are community-timed against broadcast footage (climbing-records.com). Segment lengths vary by era, so pace bars compare metres per second; VAM is metres climbed per hour. Estimated power appears only where the row clears the publication gate. METHOD →