Tadej
Pogačar
27 YRS 176 CM 66 KG BIB 1 GC LEADER · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 25:50 | 2,373 | 8.4± 0.5 | ●●○ |
| ALPE D'HUEZ 2026 | 34:57 | 1,899 | 7.1± 0.4 | ●○○ |
| COL DE SARENNE 2026 | 32:03 | 1,731 | 6.2± 0.6 | ●○○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 11:54 | 1,853 | 7.0± 0.4 | ●○○ |
| LUCHON-SUPERBAGNÈRES 2025 | 30:37 | 1,852 | 6.9± 0.4 | ●●○ |
| MONT VENTOUX 2025 | 37:04 | 1,777 | 6.6± 0.4 | ●●○ |
| HAUTACAM 2025 | 35:19 | 1,810 | 6.5± 0.7 | ●●● |
| PEYRAGUDES 2025 | 22:59 | 1,771 | 6.4± 0.6 | ●●● |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 28:57 | 1,783 | 6.5± 0.7 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:08 | 1,545 | 6.0± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 4 |
| 24 JUL | TOUR DE FRANCE · S19 | 1 |
| 23 JUL | TOUR DE FRANCE · S18 | 13 |
| 22 JUL | TOUR DE FRANCE · S17 | 50 |
| 21 JUL | TOUR DE FRANCE · S16 | 2 |
| 19 JUL | TOUR DE FRANCE · S15 | 2 |
| 18 JUL | TOUR DE FRANCE · S14 | 1 |
| 17 JUL | TOUR DE FRANCE · S13 | 38 |
| 16 JUL | TOUR DE FRANCE · S12 | 50 |
| 15 JUL | TOUR DE FRANCE · S11 | 47 |
| 14 JUL | TOUR DE FRANCE · S10 | 1 |
| 12 JUL | TOUR DE FRANCE · S9 | 11 |
| 11 JUL | TOUR DE FRANCE · S8 | 49 |
| 10 JUL | TOUR DE FRANCE · S7 | 56 |
| 9 JUL | TOUR DE FRANCE · S6 | 1 |
| 8 JUL | TOUR DE FRANCE · S5 | 21 |
| 7 JUL | TOUR DE FRANCE · S4 | 33 |
| 6 JUL | TOUR DE FRANCE · S3 | 1 |
| 5 JUL | TOUR DE FRANCE · S2 | 2 |
| 4 JUL | TOUR DE FRANCE · S1 | 3 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.