Hautacam
13.5 KM 7.9% AVG 1,066 M ↑ 1,495 M SUMMIT
BASE · 560 M 7.9% AVG (STRAIGHT-LINE) SUMMIT · 1,495 M
FASTEST ASCENTS · ALL DOCUMENTED
| YEAR | RIDER / GROUP | TIME | LENGTH | VAM | EW/KG | CONF | PACE |
|---|---|---|---|---|---|---|---|
| 1996 | RIIS | 34:38 | 13.5 KM | 1,848 | 6.9± 0.7 | ●●● | |
| 2025 | POGACAR | 35:07 | 13.5 KM | 1,822 | 6.8± 0.7 | ●●● | |
| 1994 | LEBLANC | 35:19 | 13.5 KM | 1,812 | 6.7± 0.7 | ●●● | |
| 1994 | INDURAIN | 35:21 | 13.5 KM | 1,810 | 6.7± 0.7 | ●●● | |
| 1996 | VIRENQUE | 35:27 | 13.5 KM | 1,805 | 6.7± 0.7 | ●●● | |
| 1996 | DUFAUX | 35:27 | 13.5 KM | 1,805 | 6.7± 0.7 | ●●● | |
| 1996 | LEBLANC | 35:32 | 13.5 KM | 1,801 | 6.7± 0.7 | ●●● | |
| 1996 | PIEPOLI | 35:35 | 13.5 KM | 1,798 | 6.7± 0.7 | ●●● | |
| 1994 | PANTANI | 35:37 | 13.5 KM | 1,797 | 6.7± 0.7 | ●●● | |
| 1996 | ROMINGER | 36:11 | 13.5 KM | 1,768 | 6.6± 0.7 | ●●● | |
| 1996 | ULLRICH | 36:11 | 13.5 KM | 1,768 | 6.6± 0.7 | ●●● | |
| 1996 | UGRUMOV | 36:11 | 13.5 KM | 1,768 | 6.6± 0.7 | ●●● | |
| 1994 | VIRENQUE | 36:15 | 13.5 KM | 1,765 | 6.5± 0.7 | ●●● | |
| 1994 | DE LAS CUEVAS | 36:17 | 13.5 KM | 1,764 | 6.5± 0.7 | ●●● | |
| 1996 | BROCHARD | 36:19 | 13.5 KM | 1,762 | 6.5± 0.7 | ●●● | |
| 2000 | ARMSTRONG | 36:20 | 13.5 KM | 1,761 | 6.5± 0.7 | ●●● | |
| 1996 | ESCARTIN | 36:24 | 13.5 KM | 1,758 | 6.5± 0.7 | ●●● | |
| 1996 | OLANO | 36:24 | 13.5 KM | 1,758 | 6.5± 0.7 | ●●● | |
| 2022 | VINGEGAARD | 36:35 | 13.5 KM | 1,749 | 6.5± 0.6 | ●●● | |
| 1994 | TONKOV | 36:45 | 13.5 KM | 1,741 | 6.4± 0.6 | ●●● | |
| 1994 | UGRUMOV | 36:45 | 13.5 KM | 1,741 | 6.4± 0.6 | ●●● | |
| 1994 | ZAINA | 36:55 | 13.5 KM | 1,733 | 6.4± 0.6 | ●●● | |
| 1994 | CONTI | 37:05 | 13.5 KM | 1,726 | 6.4± 0.6 | ●●● | |
| 1996 | INDURAIN | 37:06 | 13.5 KM | 1,725 | 6.4± 0.6 | ●●● | |
| 1994 | CUBINO | 37:09 | 13.5 KM | 1,722 | 6.4± 0.6 | ●●● | |
| 1994 | ZÜLLE | 37:11 | 13.5 KM | 1,721 | 6.3± 0.6 | ●●● | |
| 1994 | POULNIKOV | 37:11 | 13.5 KM | 1,721 | 6.3± 0.6 | ●●● | |
| 2025 | VINGEGAARD | 37:17 | 13.5 KM | 1,716 | 6.3± 0.6 | ●●● | |
| 2014 | NIBALI | 37:23 | 13.5 KM | 1,712 | 6.3± 0.6 | ●●● | |
| 1994 | RODRIGUEZ | 37:24 | 13.5 KM | 1,711 | 6.3± 0.6 | ●●● | |
| 2008 | PIEPOLI, COBO | 37:30 | 13.5 KM | 1,706 | 6.3± 0.6 | ●●○ | |
| 2008 | PIEPOLI | 37:30 | 13.5 KM | 1,706 | 6.3± 0.6 | ●●● | |
| 2008 | COBO | 37:30 | 13.5 KM | 1,706 | 6.3± 0.6 | ●●● | |
| 2025 | LIPOWITZ | 37:30 | 13.5 KM | 1,706 | 6.3± 0.6 | ●●● | |
| 1996 | BERZIN | 37:37 | 13.5 KM | 1,701 | 6.3± 0.6 | ●●● | |
| 1994 | PELLICIOLI | 37:40 | 13.5 KM | 1,699 | 6.2± 0.6 | ●●● | |
| 1994 | RIIS | 37:40 | 13.5 KM | 1,699 | 6.2± 0.6 | ●●● | |
| 1994 | ROMINGER | 37:40 | 13.5 KM | 1,699 | 6.2± 0.6 | ●●● | |
| 1994 | BÖLTS | 37:40 | 13.5 KM | 1,699 | 6.2± 0.6 | ●●● | |
| 1994 | LINO | 37:50 | 13.5 KM | 1,691 | 6.2± 0.6 | ●●● | |
| 1994 | BERNARD | 37:54 | 13.5 KM | 1,688 | 6.2± 0.6 | ●●● | |
| 2008 | SCHLECK | 37:58 | 13.5 KM | 1,685 | 6.2± 0.6 | ●●● | |
| 1996 | LUTTENBERGER | 37:59 | 13.5 KM | 1,685 | 6.2± 0.6 | ●●● | |
| 2025 | JOHANNESSEN | 38:07 | 13.5 KM | 1,679 | 6.2± 0.6 | ●●● | |
| 2025 | ONLEY | 38:07 | 13.5 KM | 1,679 | 6.2± 0.6 | ●●● | |
| 1994 | RINCÓN | 38:10 | 13.5 KM | 1,677 | 6.2± 0.6 | ●●● | |
| 1994 | OLANO | 38:10 | 13.5 KM | 1,677 | 6.2± 0.6 | ●●● | |
| 1996 | JONKER | 38:11 | 13.5 KM | 1,676 | 6.1± 0.6 | ●●● | |
| 1996 | FERNANDEZ | 38:14 | 13.5 KM | 1,674 | 6.1± 0.6 | ●●● | |
| 2014 | PINOT | 38:33 | 13.5 KM | 1,660 | 6.1± 0.6 | ●●● | |
| 2014 | MAJKA | 38:35 | 13.5 KM | 1,658 | 6.1± 0.6 | ●●● | |
| 2008 | KOHL | 38:36 | 13.5 KM | 1,658 | 6.1± 0.6 | ●●● | |
| 2014 | PERAUD | 38:38 | 13.5 KM | 1,656 | 6.1± 0.6 | ●●● | |
| 2014 | VAN GARDEREN | 38:38 | 13.5 KM | 1,656 | 6.1± 0.6 | ●●● | |
| 1994 | FURLAN | 38:40 | 13.5 KM | 1,655 | 6.1± 0.6 | ●●● | |
| 2025 | VAUQUELIN | 38:40 | 13.5 KM | 1,655 | 6.1± 0.6 | ●●● | |
| 2025 | EVENEPOEL | 38:42 | 13.5 KM | 1,653 | 6.1± 0.6 | ●●● | |
| 2000 | MOREAU | 38:43 | 13.5 KM | 1,653 | 6.0± 0.6 | ●●● | |
| 1994 | ELLI | 38:47 | 13.5 KM | 1,650 | 6.0± 0.6 | ●●● | |
| 1994 | VONA | 38:47 | 13.5 KM | 1,650 | 6.0± 0.6 | ●●● | |
| 1996 | HAMBURGER | 38:48 | 13.5 KM | 1,649 | 6.0± 0.6 | ●●● | |
| 1996 | ELLI | 38:49 | 13.5 KM | 1,649 | 6.0± 0.6 | ●●● | |
| 1996 | MADOUAS | 38:53 | 13.5 KM | 1,646 | 6.0± 0.6 | ●●● | |
| 2000 | JIMENEZ | 38:57 | 13.5 KM | 1,643 | 6.0± 0.6 | ●●● | |
| 2022 | GAUDU | 38:58 | 13.5 KM | 1,642 | 6.0± 0.6 | ●●● | |
| 1994 | CAMARGO | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1994 | AUDEHM | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1994 | DUFAUX | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1994 | DAVY | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1994 | BUENAHORA | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1994 | VAN DE LAER | 39:03 | 13.5 KM | 1,639 | 6.0± 0.6 | ●●● | |
| 1996 | FOIS | 39:09 | 13.5 KM | 1,634 | 6.0± 0.6 | ●●● | |
| 2025 | GALL | 39:09 | 13.5 KM | 1,634 | 6.0± 0.6 | ●●● | |
| 1994 | MEJÍA | 39:10 | 13.5 KM | 1,634 | 6.0± 0.6 | ●●● | |
| 1994 | PENSEC | 39:10 | 13.5 KM | 1,634 | 6.0± 0.6 | ●●● | |
| 2025 | ROGLIC | 39:15 | 13.5 KM | 1,630 | 6.0± 0.6 | ●●● | |
| 2014 | BARDET | 39:16 | 13.5 KM | 1,630 | 5.9± 0.6 | ●●● | |
| 1996 | GONZÁLEZ | 39:17 | 13.5 KM | 1,629 | 5.9± 0.6 | ●●● | |
| 2014 | MOLLEMA | 39:20 | 13.5 KM | 1,627 | 5.9± 0.6 | ●●● | |
| 2014 | KONIG | 39:20 | 13.5 KM | 1,627 | 5.9± 0.6 | ●●● | |
| 1994 | PERON | 39:22 | 13.5 KM | 1,625 | 5.9± 0.6 | ●●● | |
| 2014 | ZUBELDIA | 39:22 | 13.5 KM | 1,625 | 5.9± 0.6 | ●●● | |
| 2014 | VALVERDE | 39:22 | 13.5 KM | 1,625 | 5.9± 0.6 | ●●● | |
| 2014 | TEN DAM | 39:22 | 13.5 KM | 1,625 | 5.9± 0.6 | ●●● | |
| 2000 | ZULLE | 39:25 | 13.5 KM | 1,623 | 5.9± 0.6 | ●●● | |
| 2022 | THOMAS | 39:29 | 13.5 KM | 1,621 | 5.9± 0.6 | ●●● | |
| 2000 | VAN DE WOUWER | 39:33 | 13.5 KM | 1,618 | 5.9± 0.6 | ●●● | |
| 2008 | EFIMKIN | 39:35 | 13.5 KM | 1,617 | 5.9± 0.6 | ●●● | |
| 1994 | ECHAVE | 39:39 | 13.5 KM | 1,614 | 5.9± 0.6 | ●●● | |
| 1994 | OUTSCHAKOV | 39:39 | 13.5 KM | 1,614 | 5.9± 0.6 | ●●● | |
| 1994 | MUÑOZ | 39:39 | 13.5 KM | 1,614 | 5.9± 0.6 | ●●● | |
| 2000 | ULLRICH | 39:39 | 13.5 KM | 1,614 | 5.9± 0.6 | ●●● | |
| 2000 | VIRENQUE | 39:41 | 13.5 KM | 1,613 | 5.9± 0.6 | ●●● | |
| 2000 | BELTRAN | 39:41 | 13.5 KM | 1,613 | 5.9± 0.6 | ●●● | |
| 2000 | ESCARTIN | 39:46 | 13.5 KM | 1,609 | 5.9± 0.6 | ●●● | |
| 2000 | HERAS | 39:46 | 13.5 KM | 1,609 | 5.9± 0.6 | ●●● | |
| 2008 | RICCÒ | 39:47 | 13.5 KM | 1,608 | 5.9± 0.6 | ●●● | |
| 2008 | SASTRE | 39:47 | 13.5 KM | 1,608 | 5.9± 0.6 | ●●● | |
| 2008 | EVANS | 39:47 | 13.5 KM | 1,608 | 5.9± 0.6 | ●●● | |
| 2008 | MENCHOV | 39:47 | 13.5 KM | 1,608 | 5.9± 0.6 | ●●● | |
| 2008 | VANDE VELDE | 39:47 | 13.5 KM | 1,608 | 5.9± 0.6 | ●●● | |
| 2000 | BARTOLI | 39:56 | 13.5 KM | 1,602 | 5.8± 0.6 | ●●● | |
| 2008 | DUEÑAS | 39:57 | 13.5 KM | 1,602 | 5.8± 0.6 | ●●● | |
| 1994 | BORTOLAMI | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● | |
| 1994 | ZBERG | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● | |
| 1994 | GONZALEZ | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● | |
| 1994 | TORRES | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● | |
| 1994 | CARITOUX | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● | |
| 1994 | CENGHIALTA | 39:58 | 13.5 KM | 1,601 | 5.8± 0.6 | ●●● |
Times are community-timed against broadcast footage (climbing-records.com). Segment
lengths vary by era, so pace bars compare metres per second; VAM is metres climbed
per hour. Estimated power appears only where the row clears the publication gate. METHOD →