La Plagne
19.3 KM 7.2% AVG 1,299 M ↑ 2,062 M SUMMIT
FASTEST ASCENTS · ALL DOCUMENTED
| YEAR | RIDER / GROUP | TIME | LENGTH | EW/KG | CONF | PACE |
|---|---|---|---|---|---|---|
| 1995 | INDURAIN | 45:50 | 17.8 KM | 6.4± 0.6 | ●●● | |
| 2021 | PADUN | 45:14 | 17.0 KM | 6.2± 0.6 | ●●● | |
| 1995 | TONKOV | 47:59 | 17.8 KM | 6.1± 0.6 | ●●● | |
| 1995 | PANTANI + GOTTI | 48:25 | 17.8 KM | 6.0± 0.6 | ●●○ | |
| 1995 | ZULLE | 48:37 | 17.8 KM | 6.0± 0.6 | ●●● | |
| 2002 | SASTRE + ARMSTRONG | 48:43 | 17.8 KM | 6.0± 0.6 | ●●○ | |
| 1984 | FIGNON | 52:20 | 17.8 KM | 5.5± 0.5 | ●●● | |
| 1987 | PARRA | 52:45 | 17.8 KM | 5.4± 0.5 | ●●● | |
| 2002 | BOOGERD | 54:30 | 17.8 KM | 5.2± 0.5 | ●●● | |
| 1987 | FIGNON + FUERTE | 55:06 | 17.8 KM | 5.1± 0.5 | ●●○ |
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s
noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars
compare metres per second. eW/kg appears only where mass, gradient and conditions
clear the publication gate; N/A is a statement of standards. METHOD →