CLIMB ARCHIVE · LATEST DOCUMENTED 2024

Saint-Lary-Soulan Pla d’Adet

10.6 KM 8.0% AVG 750 M ↑ 1,653 M SUMMIT
BASE · 930 M 8.0% AVG (STRAIGHT-LINE) SUMMIT · 1,653 M
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 9 EDITIONS SINCE 1974
YEAR RIDER / GROUP TIME LENGTH VAM EW/KG CONF PACE
2024 POGACAR 27:52 10.6 KM 1,849 6.8± 0.7 ●●●
1993 JASKULA, ROMINGER 29:35 10.3 KM 1,734 6.3± 0.6 ●●○
1993 INDURAIN 29:38 10.3 KM 1,731 6.3± 0.6 ●●●
2001 ARMSTRONG 29:48 10.3 KM 1,721 6.2± 0.6 ●●●
1993 ROCHE 30:00 10.3 KM 1,710 6.2± 0.6 ●●●
2014 NIBALI, PERAUD 30:32 10.3 KM 1,680 6.1± 0.6 ●●○
2005 BASSO, ARMSTRONG 30:34 10.3 KM 1,678 6.1± 0.6 ●●○
1993 MILLAR 30:41 10.3 KM 1,672 6.0± 0.6 ●●●
1993 HAMPSTEN, MEJIA 30:43 10.3 KM 1,670 6.0± 0.6 ●●○
2001 ULLRICH 30:48 10.3 KM 1,665 6.0± 0.6 ●●●
2005 RASMUSSEN, MANCEBO 30:58 10.3 KM 1,656 6.0± 0.6 ●●○
1993 VIRENQUE, UNZAGA, CHIAPPUCCI 31:10 10.3 KM 1,646 5.9± 0.6 ●●○
2001 BELOKI, HERAS 31:34 10.3 KM 1,625 5.8± 0.6 ●●○
2014 MAJKA 31:50 10.3 KM 1,611 5.8± 0.6 ●●●
2005 ULLRICH 31:58 10.3 KM 1,605 5.8± 0.6 ●●●
2005 VINOKOUROV 31:59 10.3 KM 1,604 5.7± 0.6 ●●●
2005 LEIPHEIMER 32:20 10.3 KM 1,586 5.7± 0.6 ●●●
2005 MOREAU 32:40 10.3 KM 1,570 5.6± 0.6 ●●●
2001 GONZALEZ DE GALDEANO 32:40 10.3 KM 1,570 5.6± 0.6 ●●●
1982 BREU 33:13 10.4 KM 1,559 5.6± 0.6 ●●●
2005 HINCAPIE 33:00 10.3 KM 1,554 5.5± 0.6 ●●●
1974 POULIDOR 33:20 10.4 KM 1,554 5.5± 0.6 ●●●
2001 SERRANO 33:03 10.3 KM 1,552 5.5± 0.6 ●●●
1978 MARTINEZ 33:29 10.4 KM 1,547 5.5± 0.6 ●●●
2001 CHAUREAU 33:13 10.3 KM 1,544 5.5± 0.6 ●●●
1981 HINAULT 33:34 10.4 KM 1,543 5.5± 0.6 ●●●
1981 VAN IMPE 33:40 10.4 KM 1,538 5.5± 0.5 ●●●
1982 ALBAN 33:48 10.4 KM 1,532 5.5± 0.5 ●●●
1981 ZOETEMELK 33:48 10.4 KM 1,532 5.5± 0.5 ●●●
2001 GARZELLI 33:31 10.3 KM 1,530 5.4± 0.5 ●●●
1982 FERNANDEZ 33:53 10.4 KM 1,529 5.4± 0.5 ●●●
1981 VICENTE LOPEZ, CARRIL 34:01 10.4 KM 1,523 5.4± 0.5 ●●○
1982 VALLET 34:04 10.4 KM 1,520 5.4± 0.5 ●●●
1981 SVEN, AKE NILSSON 34:04 10.4 KM 1,520 5.4± 0.5 ●●○
1982 MARTIN 34:05 10.4 KM 1,520 5.4± 0.5 ●●●
1982 HINAULT 34:06 10.4 KM 1,519 5.4± 0.5 ●●●
1981 HINAULT, ANDERSON 34:07 10.4 KM 1,518 5.4± 0.5 ●●○
2001 KIVILEV 33:50 10.3 KM 1,516 5.4± 0.5 ●●●
1982 ZOETEMELK 34:12 10.4 KM 1,514 5.4± 0.5 ●●●
1981 POLLENTIER 34:22 10.4 KM 1,507 5.4± 0.5 ●●●
1981 DE SCHOENMAECKER 34:28 10.4 KM 1,503 5.3± 0.5 ●●●
1981 FERNANDEZ 34:33 10.4 KM 1,499 5.3± 0.5 ●●●
1981 ALBAN, MARTIN 34:33 10.4 KM 1,499 5.3± 0.5 ●●○
1981 SANTY 34:37 10.4 KM 1,496 5.3± 0.5 ●●●
1981 DIDIER 34:43 10.4 KM 1,492 5.3± 0.5 ●●●
1981 AGOSTINHO 34:57 10.4 KM 1,482 5.3± 0.5 ●●●
1981 KUIPER 34:58 10.4 KM 1,481 5.3± 0.5 ●●●
1981 MERCKX 35:09 10.4 KM 1,473 5.2± 0.5 ●●●
1981 PANIZZA 35:25 10.4 KM 1,462 5.2± 0.5 ●●●
1981 SEZNEC 35:50 10.4 KM 1,445 5.1± 0.5 ●●●
1981 PINGEON 35:54 10.4 KM 1,443 5.1± 0.5 ●●●
2024 POGAČAR 28:00 6.1± 0.6 ●●●
Times are community-timed against broadcast footage (climbing-records.com). Segment lengths vary by era, so pace bars compare metres per second; VAM is metres climbed per hour. Estimated power appears only where the row clears the publication gate. METHOD →