Damiano
Caruso
38 YRS 179 CM 67 KG BIB 73
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 41:32 | 1,598 | 5.8± 0.3 | ●○○ |
| PUERTO DE BELAGUA 2023 | 32:03 | 1,921 | 6.6± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 40:20 | 1,812 | 6.4± 0.6 | ●○○ |
| COL DU TOURMALET 2023 | 55:23 | 1,509 | 5.4± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 45:13 | 1,485 | 5.2± 0.5 | ●○○ |
| COL DU GRANON 2022 | 42:26 | 1,464 | 5.0± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 67 |
| 23 JUL | TOUR DE FRANCE · S18 | 30 |
| 22 JUL | TOUR DE FRANCE · S17 | 70 |
| 21 JUL | TOUR DE FRANCE · S16 | 43 |
| 17 JUL | TOUR DE FRANCE · S13 | 84 |
| 16 JUL | TOUR DE FRANCE · S12 | 60 |
| 15 JUL | TOUR DE FRANCE · S11 | 101 |
| 14 JUL | TOUR DE FRANCE · S10 | 48 |
| 12 JUL | TOUR DE FRANCE · S9 | 119 |
| 11 JUL | TOUR DE FRANCE · S8 | 42 |
| 10 JUL | TOUR DE FRANCE · S7 | 120 |
| 9 JUL | TOUR DE FRANCE · S6 | 46 |
| 7 JUL | TOUR DE FRANCE · S4 | 67 |
| 6 JUL | TOUR DE FRANCE · S3 | 61 |
| 5 JUL | TOUR DE FRANCE · S2 | 73 |
| 4 JUL | TOUR DE FRANCE · S1 | 9 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.