FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | PHILIPSEN | ALPECIN PT | 3:41:13 |
| 2 | SCHMID | JAYCO ALULA | s.t. |
| 3 | KOOIJ | DECATHLON | s.t. |
| 4 | ASKEY | NSN | s.t. |
| 5 | PLUIMERS | TUDOR | s.t. |
| 6 | ARTZ | LOTTO IWA | s.t. |
| 7 | RUSSO | GROUPAMA FDJ | s.t. |
| 8 | PEDERSEN | LIDL TREK | s.t. |
SHOW POSITIONS 9 TO 164
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | MATTHEWS | JAYCO ALULA | s.t. |
| 10 | GATE | ASTANA | s.t. |
| 11 | VAN DER POEL | ALPECIN PT | s.t. |
| 12 | PAGE | COFIDIS | s.t. |
| 13 | MOHORIČ | BAHRAIN | s.t. |
| 14 | JEGAT | TOTALENERGIES | s.t. |
| 15 | DELBOVE | TOTALENERGIES | s.t. |
| 16 | BALDERSTONE | CAJA RURAL | s.t. |
| 17 | GARCÍA PIERNA | MOVISTAR | s.t. |
| 18 | ZIMMERMANN | LOTTO IWA | s.t. |
| 19 | MARTIN | GROUPAMA FDJ | s.t. |
| 20 | HERMANS | Q36.5 | s.t. |
| 21 | SIMMONS | LIDL TREK | s.t. |
| 22 | HINDLEY | RED BULL | s.t. |
| 23 | DENZ | RED BULL | s.t. |
| 24 | HAGENES | VISMA LAB | s.t. |
| 25 | BAUDIN | EF EDUCATION | s.t. |
| 26 | TARLING | INEOS | s.t. |
| 27 | BENOOT | DECATHLON | + 0:16 |
| 28 | VALGREN | EF EDUCATION | + 0:20 |
| 29 | GEE-WEST | LIDL TREK | + 0:27 |
| 30 | CASTRILLO | MOVISTAR | + 0:35 |
| 31 | DHONDT | PICNIC POSTNL | + 0:45 |
| 32 | RUBIO | MOVISTAR | + 0:45 |
| 33 | POLITT | UAE EMIRATES | + 0:50 |
| 34 | STUYVEN | SOUDAL QS | + 1:52 |
| 35 | HEALY | EF EDUCATION | + 2:01 |
| 36 | TEJADA | ASTANA | + 2:57 |
| 37 | BERNAL | INEOS | + 2:57 |
| 38 | JORGENSON | VISMA LAB | + 2:57 |
| 39 | VAN MECHELEN | BAHRAIN | + 3:03 |
| 40 | LE BERRE | TOTALENERGIES | + 3:08 |
| 41 | BRAZ AFONSO | GROUPAMA FDJ | + 3:15 |
| 42 | KWIATKOWSKI | INEOS | + 3:22 |
| 43 | ENGELHARDT | JAYCO ALULA | + 3:22 |
| 44 | O'CONNOR | JAYCO ALULA | + 4:09 |
| 45 | PLANCKAERT | ALPECIN PT | + 4:46 |
| 46 | VERSTRYNGE | ALPECIN PT | + 4:46 |
| 47 | CAMPENAERTS | VISMA LAB | + 4:55 |
| 48 | VERMEERSCH | UAE EMIRATES | + 8:46 |
| 49 | GROSSSCHARTNER | UAE EMIRATES | + 8:46 |
| 50 | POGAČAR | UAE EMIRATES | + 8:46 |
| 51 | MCNULTY | UAE EMIRATES | + 8:46 |
| 52 | DEL TORO | UAE EMIRATES | + 8:46 |
| 53 | VAN DIJKE | RED BULL | + 8:46 |
| 54 | TRATNIK | RED BULL | + 8:46 |
| 55 | VAN GILS | RED BULL | + 8:46 |
| 56 | CATTANEO | RED BULL | + 8:46 |
| 57 | EVENEPOEL | RED BULL | + 8:46 |
| 58 | PRODHOMME | DECATHLON | + 8:46 |
| 59 | SEIXAS | DECATHLON | + 8:46 |
| 60 | PARET-PEINTRE | DECATHLON | + 8:46 |
| 61 | RICCITELLO | DECATHLON | + 8:46 |
| 62 | SKJELMOSE | LIDL TREK | + 8:46 |
| 63 | SKUJIŅŠ | LIDL TREK | + 8:46 |
| 64 | AYUSO | LIDL TREK | + 8:46 |
| 65 | VACEK | LIDL TREK | + 8:46 |
| 66 | VERONA | LIDL TREK | + 8:46 |
| 67 | GRADEK | BAHRAIN | + 8:46 |
| 68 | MARTINEZ | BAHRAIN | + 8:46 |
| 69 | TIBERI | BAHRAIN | + 8:46 |
| 70 | CARUSO | BAHRAIN | + 8:46 |
| 71 | WRIGHT | Q36.5 | + 8:46 |
| 72 | STANNARD | BAHRAIN | + 8:46 |
| 73 | PIDCOCK | Q36.5 | + 8:46 |
| 74 | VAN MOER | Q36.5 | + 8:46 |
| 75 | HOWSON | Q36.5 | + 8:46 |
| 76 | MEURISSE | Q36.5 | + 8:46 |
| 77 | AFFINI | VISMA LAB | + 8:46 |
| 78 | DILLIER | ALPECIN PT | + 8:46 |
| 79 | HALLER | TUDOR | + 8:46 |
| 80 | VOISARD | TUDOR | + 8:46 |
| 81 | HIRSCHI | TUDOR | + 8:46 |
| 82 | ALAPHILIPPE | TUDOR | + 8:46 |
| 83 | EENKHOORN | SOUDAL QS | + 8:46 |
| 84 | VAN WILDER | SOUDAL QS | + 8:46 |
| 85 | SKAARSETH | UNO-X | + 8:46 |
| 86 | JOHANNESSEN | UNO-X | + 8:46 |
| 87 | ASGREEN | EF EDUCATION | + 8:46 |
| 88 | CARAPAZ | EF EDUCATION | + 8:46 |
| 89 | DEGENKOLB | PICNIC POSTNL | + 8:46 |
| 90 | MÄRKL | PICNIC POSTNL | + 8:46 |
| 91 | GIRMAY | NSN | + 8:46 |
| 92 | LOUVEL | NSN | + 8:46 |
| 93 | NEILANDS | NSN | + 8:46 |
| 94 | OLIVEIRA | MOVISTAR | + 8:46 |
| 95 | FRETIN | COFIDIS | + 8:46 |
| 96 | TEUNISSEN | ASTANA | + 8:46 |
| 97 | BIERMANS | COFIDIS | + 8:46 |
| 98 | FRIGO | NSN | + 8:46 |
| 99 | KUSS | VISMA LAB | + 8:46 |
| 100 | WALKER | EF EDUCATION | + 8:46 |
| 101 | QUINN | EF EDUCATION | + 8:46 |
| 102 | TURGIS | TOTALENERGIES | + 8:46 |
| 103 | PIGANZOLI | VISMA LAB | + 8:46 |
| 104 | ARMIRAIL | VISMA LAB | + 8:46 |
| 105 | ROMO | MOVISTAR | + 8:46 |
| 106 | ARENSMAN | INEOS | + 8:46 |
| 107 | OLDANI | CAJA RURAL | + 8:46 |
| 108 | HESSMANN | MOVISTAR | + 8:46 |
| 109 | ARANBURU | COFIDIS | + 8:46 |
| 110 | GUERNALEC | TOTALENERGIES | + 8:46 |
| 111 | RICKAERT | ALPECIN PT | + 8:46 |
| 112 | DELETTRE | TOTALENERGIES | + 8:46 |
| 113 | VERCHER | TOTALENERGIES | + 8:46 |
| 114 | ALLEGAERT | COFIDIS | + 8:46 |
| 115 | MARSMAN | ALPECIN PT | + 8:46 |
| 116 | VERVAEKE | SOUDAL QS | + 8:46 |
| 117 | GANNA | INEOS | + 8:46 |
| 118 | GODON | INEOS | + 8:46 |
| 119 | VAUQUELIN | INEOS | + 8:46 |
| 120 | PACHER | GROUPAMA FDJ | + 8:46 |
| 121 | GRÉGOIRE | GROUPAMA FDJ | + 8:46 |
| 122 | AZPARREN | Q36.5 | + 8:46 |
| 123 | PLAPP | JAYCO ALULA | + 8:46 |
| 124 | GERMANI | GROUPAMA FDJ | + 8:46 |
| 125 | VELASCO | ASTANA | + 8:46 |
| 126 | BENNETT | NSN | + 8:46 |
| 127 | DURBRIDGE | JAYCO ALULA | + 8:46 |
| 128 | PARRA | CAJA RURAL | + 8:46 |
| 129 | BITTNER | PICNIC POSTNL | + 8:46 |
| 130 | OTRUBA | CAJA RURAL | + 8:46 |
| 131 | BERWICK | CAJA RURAL | + 8:46 |
| 132 | ACKERMANN | JAYCO ALULA | + 8:46 |
| 133 | ABRAHAMSEN | UNO-X | + 8:46 |
| 134 | VAN BAARLE | SOUDAL QS | + 8:46 |
| 135 | VAN EETVELT | LOTTO IWA | + 8:46 |
| 136 | SLOCK | LOTTO IWA | + 8:46 |
| 137 | BARGUIL | PICNIC POSTNL | + 8:46 |
| 138 | IZAGIRRE | COFIDIS | + 8:46 |
| 139 | HIGUITA | ASTANA | + 8:46 |
| 140 | VINOKUROV | ASTANA | + 8:46 |
| 141 | VEISTROFFER | LOTTO IWA | + 8:46 |
| 142 | KIRSCH | COFIDIS | + 8:46 |
| 143 | COSTIOU | GROUPAMA FDJ | + 9:13 |
| 144 | FOSS | INEOS | + 9:13 |
| 145 | THOMAS | COFIDIS | + 9:18 |
| 146 | STEINHAUSER | EF EDUCATION | + 9:18 |
| 147 | STORER | TUDOR | + 9:18 |
| 148 | PARET-PEINTRE | SOUDAL QS | + 9:27 |
| 149 | VAN DEN BROEK | PICNIC POSTNL | + 10:07 |
| 150 | BREUILLARD | TOTALENERGIES | + 10:24 |
| 151 | BAUHAUS | BAHRAIN | + 10:52 |
| 152 | VAN DEN BERG | PICNIC POSTNL | + 10:57 |
| 153 | HOOLE | DECATHLON | + 10:57 |
| 154 | KANTER | ASTANA | + 10:57 |
| 155 | STEWART | NSN | + 10:57 |
| 156 | BOL | DECATHLON | + 10:57 |
| 157 | BALLERINI | ASTANA | + 10:57 |
| 158 | NICOLAU | CAJA RURAL | + 11:07 |
| 159 | CORT | UNO-X | + 11:07 |
| 160 | WÆRENSKJOLD | UNO-X | + 11:32 |
| 161 | WELLENS | UAE EMIRATES | + 26:36 |
| 162 | YATES | UAE EMIRATES | + 26:36 |
| 163 | JOHANNESSEN | UNO-X | + 26:36 |
| 164 | CEPEDA | MOVISTAR | + 28:29 |
CLIMBS 6 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DES ROUSSES | 147 KM | 6.7 KM | 2.4% | 623 M |
| CÔTE DE ROSSILLON | 138 KM | 1.8 KM | 4.0% | 707 M |
| ALPE D'HUEZ | — | 3.8 KM | 6.3% | 1,138 M |
| COL DES PRÉS | 125 KM | 3.5 KM | 6.7% | 1,138 M |
| CÔTE DE SAINT-JEAN D’ARVEY | 115 KM | 1.2 KM | 6.1% | 612 M |
| CÔTE DE LA BUTTE MONTMARTRE | 11 KM | 1.0 KM | 2.5% | 390 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 60:04:17 |
| 2 | EVENEPOEL | · | + 4:32 |
| 3 | DEL TORO | · | + 6:51 |
| 4 | SEIXAS | · | + 7:11 |
| 5 | AYUSO | · | + 9:22 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| VAN MECHELEN | · | 0 PTS | |
| 1 | PEDERSEN | · | 452 PTS |
| 2 | PHILIPSEN | · | 445 PTS |
| 3 | GIRMAY | · | 361 PTS |
| 4 | KANTER | · | 271 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 70 PTS |
| 2 | PARET-PEINTRE | · | 46 PTS |
| 3 | CARAPAZ | · | 40 PTS |
| 4 | EVENEPOEL | · | 36 PTS |
| 5 | SEIXAS | · | 34 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 60:11:08 |
| 2 | SEIXAS | · | + 0:20 |
| 3 | AYUSO | · | + 2:31 |
| 4 | MARTINEZ | · | + 5:59 |
| 5 | PIGANZOLI | · | + 20:37 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 180:03:42 |
| 2 | UAE EMIRATES | · | + 18:10 |
| 3 | RED BULL | · | + 54:24 |
| 4 | VISMA LAB | · | + 1:31:31 |
| 5 | DECATHLON | · | + 1:45:23 |
JERSEYS AFTER S17
NEXT · S18
VOIRON → ORCIÈRES-MERLETTE · 185 KM
STAGE PAGE →