FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | MERLIER | SOUDAL QS | 3:52:50 |
| 2 | GIRMAY | NSN | s.t. |
| 3 | KOOIJ | DECATHLON | s.t. |
| 4 | PHILIPSEN | ALPECIN PT | s.t. |
| 5 | BITTNER | PICNIC POSTNL | s.t. |
| 6 | PLUIMERS | TUDOR | s.t. |
| 7 | ACKERMANN | JAYCO ALULA | s.t. |
| 8 | KANTER | ASTANA | s.t. |
SHOW POSITIONS 9 TO 176
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | RUSSO | GROUPAMA FDJ | s.t. |
| 10 | FRETIN | COFIDIS | s.t. |
| 11 | WÆRENSKJOLD | UNO-X | s.t. |
| 12 | PEDERSEN | LIDL TREK | s.t. |
| 13 | GAVIRIA | CAJA RURAL | s.t. |
| 14 | GODON | INEOS | s.t. |
| 15 | TURGIS | TOTALENERGIES | s.t. |
| 16 | VAN DER POEL | ALPECIN PT | s.t. |
| 17 | BAUHAUS | BAHRAIN | s.t. |
| 18 | BERCKMOES | LOTTO IWA | s.t. |
| 19 | PACHER | GROUPAMA FDJ | s.t. |
| 20 | WRIGHT | Q36.5 | s.t. |
| 21 | CHARMIG | UNO-X | s.t. |
| 22 | SCHMID | JAYCO ALULA | s.t. |
| 23 | MÄRKL | PICNIC POSTNL | s.t. |
| 24 | PARET-PEINTRE | DECATHLON | s.t. |
| 25 | PIDCOCK | Q36.5 | s.t. |
| 26 | VAN DEN BROEK | PICNIC POSTNL | s.t. |
| 27 | TEUNISSEN | ASTANA | s.t. |
| 28 | SKAARSETH | UNO-X | s.t. |
| 29 | JOHANNESSEN | UNO-X | s.t. |
| 30 | EVENEPOEL | RED BULL | s.t. |
| 31 | CORT | UNO-X | s.t. |
| 32 | VAN GILS | RED BULL | s.t. |
| 33 | SEIXAS | DECATHLON | s.t. |
| 34 | OLIVEIRA | MOVISTAR | s.t. |
| 35 | TEJADA | ASTANA | s.t. |
| 36 | VAN ASBROECK | NSN | s.t. |
| 37 | VAN DIJKE | RED BULL | s.t. |
| 38 | MARTIN | GROUPAMA FDJ | s.t. |
| 39 | STANNARD | BAHRAIN | s.t. |
| 40 | ABRAHAMSEN | UNO-X | s.t. |
| 41 | PARRA | CAJA RURAL | s.t. |
| 42 | CARUSO | BAHRAIN | s.t. |
| 43 | VERMEERSCH | UAE EMIRATES | s.t. |
| 44 | POLITT | UAE EMIRATES | s.t. |
| 45 | CATTANEO | RED BULL | s.t. |
| 46 | DEL TORO | UAE EMIRATES | s.t. |
| 47 | AYUSO | LIDL TREK | s.t. |
| 48 | MCNULTY | UAE EMIRATES | s.t. |
| 49 | POGAČAR | UAE EMIRATES | s.t. |
| 50 | AFFINI | VISMA LAB | s.t. |
| 51 | VINGEGAARD | VISMA LAB | s.t. |
| 52 | VAN WILDER | SOUDAL QS | s.t. |
| 53 | LIPOWITZ | RED BULL | s.t. |
| 54 | SKUJIŅŠ | LIDL TREK | s.t. |
| 55 | HAGENES | VISMA LAB | s.t. |
| 56 | GANNA | INEOS | s.t. |
| 57 | BERNAL | INEOS | s.t. |
| 58 | SKJELMOSE | LIDL TREK | s.t. |
| 59 | QUINN | EF EDUCATION | s.t. |
| 60 | JEGAT | TOTALENERGIES | s.t. |
| 61 | ARTZ | LOTTO IWA | s.t. |
| 62 | MARTINEZ | BAHRAIN | s.t. |
| 63 | VACEK | LIDL TREK | s.t. |
| 64 | VOISARD | TUDOR | s.t. |
| 65 | KUSS | VISMA LAB | s.t. |
| 66 | CASTRILLO | MOVISTAR | s.t. |
| 67 | YATES | UAE EMIRATES | s.t. |
| 68 | PIGANZOLI | VISMA LAB | s.t. |
| 69 | DELBOVE | TOTALENERGIES | s.t. |
| 70 | VAN EETVELT | LOTTO IWA | s.t. |
| 71 | VAUQUELIN | INEOS | s.t. |
| 72 | DELETTRE | TOTALENERGIES | s.t. |
| 73 | BOL | DECATHLON | s.t. |
| 74 | HARPER | Q36.5 | s.t. |
| 75 | TIBERI | BAHRAIN | s.t. |
| 76 | STUYVEN | SOUDAL QS | s.t. |
| 77 | GERMANI | GROUPAMA FDJ | s.t. |
| 78 | ASKEY | NSN | s.t. |
| 79 | GEE-WEST | LIDL TREK | s.t. |
| 80 | KIRSCH | COFIDIS | s.t. |
| 81 | HESSMANN | MOVISTAR | s.t. |
| 82 | VAN MECHELEN | BAHRAIN | s.t. |
| 83 | VERVAEKE | SOUDAL QS | s.t. |
| 84 | NEILANDS | NSN | s.t. |
| 85 | JORGENSON | VISMA LAB | s.t. |
| 86 | CAMPENAERTS | VISMA LAB | s.t. |
| 87 | MOHORIČ | BAHRAIN | s.t. |
| 88 | KWIATKOWSKI | INEOS | s.t. |
| 89 | LE BERRE | TOTALENERGIES | s.t. |
| 90 | GRÉGOIRE | GROUPAMA FDJ | + 0:35 |
| 91 | RICKAERT | ALPECIN PT | + 0:35 |
| 92 | PLANCKAERT | ALPECIN PT | + 0:35 |
| 93 | TRENTIN | TUDOR | + 0:35 |
| 94 | HINDLEY | RED BULL | + 0:35 |
| 95 | ARENSMAN | INEOS | + 0:35 |
| 96 | ZIMMERMANN | LOTTO IWA | + 0:35 |
| 97 | BRAZ AFONSO | GROUPAMA FDJ | + 0:35 |
| 98 | ROMO | MOVISTAR | + 0:35 |
| 99 | BIESTERBOS | PICNIC POSTNL | + 0:35 |
| 100 | HERMANS | Q36.5 | + 0:35 |
| 101 | DENZ | RED BULL | + 0:35 |
| 102 | VERONA | LIDL TREK | + 0:35 |
| 103 | ALLEGAERT | COFIDIS | + 0:48 |
| 104 | PAGE | COFIDIS | + 0:48 |
| 105 | CRAPS | LOTTO IWA | + 0:48 |
| 106 | MEURISSE | Q36.5 | + 0:56 |
| 107 | ASGREEN | EF EDUCATION | + 1:03 |
| 108 | STEWART | NSN | + 1:03 |
| 109 | VAN MOER | Q36.5 | + 1:03 |
| 110 | RUBIO | MOVISTAR | + 1:03 |
| 111 | PRODHOMME | DECATHLON | + 1:11 |
| 112 | SIMMONS | LIDL TREK | + 1:11 |
| 113 | BENOOT | DECATHLON | + 1:11 |
| 114 | SLOCK | LOTTO IWA | + 1:20 |
| 115 | BIERMANS | COFIDIS | + 1:20 |
| 116 | BALLERINI | ASTANA | + 1:29 |
| 117 | DEGENKOLB | PICNIC POSTNL | + 1:29 |
| 118 | BALDERSTONE | CAJA RURAL | + 1:33 |
| 119 | ENGELHARDT | JAYCO ALULA | + 1:41 |
| 120 | GRADEK | BAHRAIN | + 1:41 |
| 121 | CARAPAZ | EF EDUCATION | + 1:49 |
| 122 | MATTHEWS | JAYCO ALULA | + 1:49 |
| 123 | DURBRIDGE | JAYCO ALULA | + 1:49 |
| 124 | AZPARREN | Q36.5 | + 1:49 |
| 125 | BARGUIL | PICNIC POSTNL | + 1:49 |
| 126 | ARMIRAIL | VISMA LAB | + 1:49 |
| 127 | VEISTROFFER | LOTTO IWA | + 1:49 |
| 128 | GATE | ASTANA | + 1:49 |
| 129 | GROSSSCHARTNER | UAE EMIRATES | + 1:49 |
| 130 | WELLENS | UAE EMIRATES | + 1:49 |
| 131 | HOWSON | Q36.5 | + 1:49 |
| 132 | GARCÍA PIERNA | MOVISTAR | + 1:49 |
| 133 | JOHANNESSEN | UNO-X | + 1:49 |
| 134 | CEPEDA | MOVISTAR | + 1:49 |
| 135 | RICCITELLO | DECATHLON | + 1:49 |
| 136 | HOOLE | DECATHLON | + 1:49 |
| 137 | DHONDT | PICNIC POSTNL | + 1:49 |
| 138 | VAN DEN BERG | PICNIC POSTNL | + 1:49 |
| 139 | FOSS | INEOS | + 1:49 |
| 140 | TARLING | INEOS | + 1:49 |
| 141 | BAUDIN | EF EDUCATION | + 1:49 |
| 142 | VERCHER | TOTALENERGIES | + 1:49 |
| 143 | VALGREN | EF EDUCATION | + 1:49 |
| 144 | HEALY | EF EDUCATION | + 1:49 |
| 145 | WALKER | EF EDUCATION | + 1:49 |
| 146 | STEINHAUSER | EF EDUCATION | + 1:49 |
| 147 | TRATNIK | RED BULL | + 1:49 |
| 148 | O'CONNOR | JAYCO ALULA | + 1:49 |
| 149 | COSTIOU | GROUPAMA FDJ | + 1:49 |
| 150 | IZAGIRRE | COFIDIS | + 1:49 |
| 151 | HIGUITA | ASTANA | + 1:49 |
| 152 | ARANBURU | COFIDIS | + 1:49 |
| 153 | HIRSCHI | TUDOR | + 1:49 |
| 154 | THOMAS | COFIDIS | + 1:49 |
| 155 | BERWICK | CAJA RURAL | + 1:49 |
| 156 | BENNETT | NSN | + 1:49 |
| 157 | DEBRUYNE | ALPECIN PT | + 1:49 |
| 158 | MARSMAN | ALPECIN PT | + 1:49 |
| 159 | VELASCO | ASTANA | + 1:49 |
| 160 | OTRUBA | CAJA RURAL | + 1:49 |
| 161 | BREUILLARD | TOTALENERGIES | + 2:20 |
| 162 | PARET-PEINTRE | SOUDAL QS | + 2:41 |
| 163 | VAN BAARLE | SOUDAL QS | + 2:41 |
| 164 | HALLER | TUDOR | + 3:01 |
| 165 | OLDANI | CAJA RURAL | s.t. |
| 166 | VINOKUROV | ASTANA | + 3:26 |
| 167 | DILLIER | ALPECIN PT | + 3:56 |
| 168 | PLAPP | JAYCO ALULA | + 3:56 |
| 169 | GUERNALEC | TOTALENERGIES | + 3:56 |
| 170 | LOUVEL | NSN | + 3:56 |
| 171 | STORER | TUDOR | + 3:56 |
| 172 | ALAPHILIPPE | TUDOR | + 3:56 |
| 173 | FRIGO | NSN | + 3:56 |
| 174 | NICOLAU | CAJA RURAL | + 4:45 |
| 175 | EENKHOORN | SOUDAL QS | + 5:44 |
| 176 | VERSTRYNGE | ALPECIN PT | + 6:12 |
CLIMBS 4 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE DOMME | 78 KM | 3.6 KM | 3.1% | 204 M |
| EL PLA DEL PÈLAG | 58 KM | 4.7 KM | 0.0% | 64 M |
| CÔTE DU BUISSON-DE-CADOUIN | 41 KM | 2.9 KM | 4.5% | 195 M |
| CÔTE DE LA BUTTE MONTMARTRE | 43 KM | 1.0 KM | 5.8% | 195 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 28:49:07 |
| 2 | VINGEGAARD | · | + 2:42 |
| 3 | DEL TORO | · | + 3:27 |
| 4 | EVENEPOEL | · | + 3:30 |
| 5 | AYUSO | · | + 3:34 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 228 PTS |
| 2 | MERLIER | ▲2 | 213 PTS |
| 3 | GIRMAY | ▼1 | 203 PTS |
| 4 | PHILIPSEN | ▲1 | 175 PTS |
| 5 | KANTER | ▼2 | 172 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 28 PTS |
| 2 | VINGEGAARD | · | 19 PTS |
| 3 | MARTINEZ | · | 16 PTS |
| 4 | BAUDIN | · | 13 PTS |
| 5 | SEIXAS | · | 12 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 28:52:34 |
| 2 | AYUSO | · | + 0:07 |
| 3 | SEIXAS | · | + 0:28 |
| 4 | MARTINEZ | · | + 0:54 |
| 5 | VACEK | · | + 3:43 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 86:16:50 |
| 2 | RED BULL | · | + 27:01 |
| 3 | UAE EMIRATES | · | + 27:08 |
| 4 | VISMA LAB | · | + 36:22 |
| 5 | DECATHLON | ▲1 | + 1:01:19 |
JERSEYS AFTER S8
NEXT · S9
MALEMORT → USSEL · 155 KM
STAGE PAGE →