BEFORE THE STAGE
No preview published yet for this stage. The route facts below are live from the roadbook sync; the result lands here within about an hour of final timing.
CLIMBS 7 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE PAILHEROLS | 98 KM | 3.1 KM | 6.3% | 1,045 M |
| COL DE LA GRIFFOUL | 69 KM | 6.0 KM | 6.3% | 1,367 M |
| COL DE PRAT DE BOUC | 63 KM | 3.1 KM | 6.0% | 1,391 M |
| CÔTE DE MURAT | 48 KM | 5.2 KM | 3.9% | 1,209 M |
| PUY MARY - PAS DE PEYROL | 31 KM | 7.7 KM | 6.0% | 1,584 M |
| COL DE PERTUS | 14 KM | 4.5 KM | 8.1% | 1,305 M |
| COL DE FONT DE CÈRE | 2 KM | 3.5 KM | 5.3% | 1,299 M |
GC AFTER S4
| 1 | TRÆEN | 13:02:46 |
| 2 | QUINN | s.t. |
| 3 | VACEK | + 3:50 |
| 4 | POGAČAR | + 7:53 |
| 5 | VINGEGAARD | + 7:53 |
NEXT · S11 · WED 15 JUL 2026
Route to be confirmed
STAGE PAGE →