Emiel
Verstrynge
24 YRS 189 CM 69 KG BIB 108
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| LUCHON-SUPERBAGNÈRES 2025 | 46:29 | 1,220 | 4.4± 0.3 | ●●○ |
| MONT VENTOUX 2025 | 55:23 | 1,189 | 4.2± 0.3 | ●●○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 96 |
| 22 JUL | TOUR DE FRANCE · S17 | 46 |
| 21 JUL | TOUR DE FRANCE · S16 | 132 |
| 17 JUL | TOUR DE FRANCE · S13 | 24 |
| 16 JUL | TOUR DE FRANCE · S12 | 168 |
| 15 JUL | TOUR DE FRANCE · S11 | 149 |
| 14 JUL | TOUR DE FRANCE · S10 | 116 |
| 12 JUL | TOUR DE FRANCE · S9 | 84 |
| 11 JUL | TOUR DE FRANCE · S8 | 176 |
| 10 JUL | TOUR DE FRANCE · S7 | 167 |
| 6 JUL | TOUR DE FRANCE · S3 | 104 |
| 5 JUL | TOUR DE FRANCE · S2 | 66 |
| 4 JUL | TOUR DE FRANCE · S1 | 7 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.