Fred
Wright
27 YRS 184 CM 75 KG BIB 178
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-GERVAIS MONT-BLANC 2023 | 22:44 | 1,301 | 4.7± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 27:37 | 1,464 | 5.1± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:27 | 1,431 | 5.0± 0.5 | ●○○ |
| COL DU GRANON 2022 | 42:35 | 1,459 | 5.0± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 49:04 | 1,368 | 4.8± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 22 JUL | TOUR DE FRANCE · S17 | 71 |
| 21 JUL | TOUR DE FRANCE · S16 | 107 |
| 17 JUL | TOUR DE FRANCE · S13 | 91 |
| 16 JUL | TOUR DE FRANCE · S12 | 12 |
| 15 JUL | TOUR DE FRANCE · S11 | 16 |
| 14 JUL | TOUR DE FRANCE · S10 | 107 |
| 12 JUL | TOUR DE FRANCE · S9 | 83 |
| 11 JUL | TOUR DE FRANCE · S8 | 20 |
| 10 JUL | TOUR DE FRANCE · S7 | 19 |
| 8 JUL | TOUR DE FRANCE · S5 | 147 |
| 7 JUL | TOUR DE FRANCE · S4 | 78 |
| 6 JUL | TOUR DE FRANCE · S3 | 176 |
| 5 JUL | TOUR DE FRANCE · S2 | 168 |
| 4 JUL | TOUR DE FRANCE · S1 | 12 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.