Bruno
Armirail
32 YRS 190 CM 72 KG BIB 13
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 37:52 | 1,753 | 6.5± 0.4 | ●○○ |
| PEYRAGUDES 2025 | 31:36 | 1,288 | 4.5± 0.4 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 31:11 | 1,655 | 5.9± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 28 |
| 23 JUL | TOUR DE FRANCE · S18 | 43 |
| 22 JUL | TOUR DE FRANCE · S17 | 104 |
| 21 JUL | TOUR DE FRANCE · S16 | 8 |
| 18 JUL | TOUR DE FRANCE · S14 | 42 |
| 17 JUL | TOUR DE FRANCE · S13 | 95 |
| 16 JUL | TOUR DE FRANCE · S12 | 119 |
| 15 JUL | TOUR DE FRANCE · S11 | 67 |
| 14 JUL | TOUR DE FRANCE · S10 | 46 |
| 12 JUL | TOUR DE FRANCE · S9 | 106 |
| 11 JUL | TOUR DE FRANCE · S8 | 126 |
| 10 JUL | TOUR DE FRANCE · S7 | 124 |
| 8 JUL | TOUR DE FRANCE · S5 | 69 |
| 7 JUL | TOUR DE FRANCE · S4 | 47 |
| 6 JUL | TOUR DE FRANCE · S3 | 169 |
| 5 JUL | TOUR DE FRANCE · S2 | 50 |
| 4 JUL | TOUR DE FRANCE · S1 | 1 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.