Filippo
Ganna
30 YRS 193 CM 83 KG BIB 84
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PUERTO DE BELAGUA 2023 | 37:10 | 1,656 | 5.6± 0.6 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 46:34 | 1,569 | 5.4± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 46:45 | 1,436 | 5.0± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 28:04 | 1,440 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 45:11 | 1,408 | 4.9± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 122 |
| 22 JUL | TOUR DE FRANCE · S17 | 117 |
| 21 JUL | TOUR DE FRANCE · S16 | 11 |
| 17 JUL | TOUR DE FRANCE · S13 | 129 |
| 16 JUL | TOUR DE FRANCE · S12 | 160 |
| 15 JUL | TOUR DE FRANCE · S11 | 130 |
| 14 JUL | TOUR DE FRANCE · S10 | 119 |
| 12 JUL | TOUR DE FRANCE · S9 | 5 |
| 11 JUL | TOUR DE FRANCE · S8 | 56 |
| 10 JUL | TOUR DE FRANCE · S7 | 174 |
| 8 JUL | TOUR DE FRANCE · S5 | 109 |
| 6 JUL | TOUR DE FRANCE · S3 | 179 |
| 5 JUL | TOUR DE FRANCE · S2 | 169 |
| 4 JUL | TOUR DE FRANCE · S1 | 2 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.