Ion
Izagirre
37 YRS 173 CM 60 KG BIB 161
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 36:44 | 1,807 | 6.7± 0.4 | ●○○ |
| COL DU GRANON 2022 | 39:47 | 1,562 | 5.4± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 46:20 | 1,449 | 5.1± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 27:50 | 1,453 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:48 | 1,420 | 5.0± 0.5 | ●○○ |
| LAGOS DE COVADONGA 2018 | 34:29 | 1,566 | 5.9± 0.6 | ●●● |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 18 |
| 23 JUL | TOUR DE FRANCE · S18 | 49 |
| 22 JUL | TOUR DE FRANCE · S17 | 138 |
| 21 JUL | TOUR DE FRANCE · S16 | 99 |
| 17 JUL | TOUR DE FRANCE · S13 | 18 |
| 16 JUL | TOUR DE FRANCE · S12 | 142 |
| 15 JUL | TOUR DE FRANCE · S11 | 150 |
| 14 JUL | TOUR DE FRANCE · S10 | 102 |
| 12 JUL | TOUR DE FRANCE · S9 | 44 |
| 11 JUL | TOUR DE FRANCE · S8 | 150 |
| 10 JUL | TOUR DE FRANCE · S7 | 163 |
| 9 JUL | TOUR DE FRANCE · S6 | 48 |
| 8 JUL | TOUR DE FRANCE · S5 | 68 |
| 7 JUL | TOUR DE FRANCE · S4 | 20 |
| 6 JUL | TOUR DE FRANCE · S3 | 55 |
| 5 JUL | TOUR DE FRANCE · S2 | 30 |
| 4 JUL | TOUR DE FRANCE · S1 | 19 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.