Mads
Pedersen
30 YRS 180 CM 76 KG BIB 33
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-GERVAIS MONT-BLANC 2023 | 22:44 | 1,301 | 4.7± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 28:05 | 1,440 | 5.0± 0.5 | ●○○ |
| COL DU GRANON 2022 | 43:03 | 1,444 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 45:12 | 1,407 | 4.9± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 48:36 | 1,381 | 4.9± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 89 |
| 22 JUL | TOUR DE FRANCE · S17 | 8 |
| 21 JUL | TOUR DE FRANCE · S16 | 69 |
| 17 JUL | TOUR DE FRANCE · S13 | 138 |
| 16 JUL | TOUR DE FRANCE · S12 | 9 |
| 15 JUL | TOUR DE FRANCE · S11 | 10 |
| 14 JUL | TOUR DE FRANCE · S10 | 111 |
| 12 JUL | TOUR DE FRANCE · S9 | 6 |
| 11 JUL | TOUR DE FRANCE · S8 | 12 |
| 10 JUL | TOUR DE FRANCE · S7 | 8 |
| 8 JUL | TOUR DE FRANCE · S5 | 7 |
| 7 JUL | TOUR DE FRANCE · S4 | 1 |
| 6 JUL | TOUR DE FRANCE · S3 | 129 |
| 5 JUL | TOUR DE FRANCE · S2 | 156 |
| 4 JUL | TOUR DE FRANCE · S1 | 4 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.