Tom
Pidcock
27 YRS 170 CM 58 KG BIB 171 9TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 30:29 | 2,011 | 7.0± 0.4 | ●●○ |
| ALPE D'HUEZ 2026 | 37:00 | 1,794 | 6.8± 0.4 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:31 | 1,515 | 5.7± 0.6 | ●○○ |
| COL DU GRANON 2022 | 38:11 | 1,628 | 5.6± 0.6 | ●○○ |
| ALPE D'HUEZ 2022 | 42:40 | 1,573 | 5.6± 0.6 | ●○○ |
| PEYRAGUDES 2022 | 25:54 | 1,561 | 5.5± 0.6 | ●○○ |
| HAUTACAM 2022 | 41:44 | 1,524 | 5.4± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 16 |
| 24 JUL | TOUR DE FRANCE · S19 | 19 |
| 23 JUL | TOUR DE FRANCE · S18 | 10 |
| 22 JUL | TOUR DE FRANCE · S17 | 73 |
| 21 JUL | TOUR DE FRANCE · S16 | 12 |
| 19 JUL | TOUR DE FRANCE · S15 | 13 |
| 18 JUL | TOUR DE FRANCE · S14 | 18 |
| 17 JUL | TOUR DE FRANCE · S13 | 3 |
| 16 JUL | TOUR DE FRANCE · S12 | 28 |
| 15 JUL | TOUR DE FRANCE · S11 | 34 |
| 14 JUL | TOUR DE FRANCE · S10 | 10 |
| 12 JUL | TOUR DE FRANCE · S9 | 3 |
| 11 JUL | TOUR DE FRANCE · S8 | 25 |
| 10 JUL | TOUR DE FRANCE · S7 | 26 |
| 9 JUL | TOUR DE FRANCE · S6 | 15 |
| 8 JUL | TOUR DE FRANCE · S5 | 24 |
| 7 JUL | TOUR DE FRANCE · S4 | 79 |
| 6 JUL | TOUR DE FRANCE · S3 | 15 |
| 5 JUL | TOUR DE FRANCE · S2 | 9 |
| 4 JUL | TOUR DE FRANCE · S1 | 12 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.