Adam
Yates
34 YRS 173 CM 58 KG BIB 8
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 29:37 | 2,070 | 7.2± 0.4 | ●●○ |
| ALPE D'HUEZ 2026 | 37:46 | 1,757 | 6.5± 0.4 | ●○○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 13:40 | 1,614 | 5.9± 0.4 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 29:11 | 1,768 | 6.3± 0.6 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:31 | 1,515 | 5.7± 0.6 | ●○○ |
| COL DU GRANON 2022 | 32:31 | 1,911 | 6.7± 0.7 | ●○○ |
| PEYRAGUDES 2022 | 23:47 | 1,699 | 6.1± 0.6 | ●○○ |
| HAUTACAM 2022 | 38:22 | 1,658 | 6.1± 0.6 | ●○○ |
| ALPE D'HUEZ 2022 | 42:36 | 1,575 | 5.6± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 27 |
| 23 JUL | TOUR DE FRANCE · S18 | 102 |
| 22 JUL | TOUR DE FRANCE · S17 | 162 |
| 21 JUL | TOUR DE FRANCE · S16 | 85 |
| 19 JUL | TOUR DE FRANCE · S15 | 9 |
| 18 JUL | TOUR DE FRANCE · S14 | 15 |
| 17 JUL | TOUR DE FRANCE · S13 | 37 |
| 16 JUL | TOUR DE FRANCE · S12 | 56 |
| 15 JUL | TOUR DE FRANCE · S11 | 95 |
| 14 JUL | TOUR DE FRANCE · S10 | 17 |
| 12 JUL | TOUR DE FRANCE · S9 | 34 |
| 11 JUL | TOUR DE FRANCE · S8 | 67 |
| 10 JUL | TOUR DE FRANCE · S7 | 51 |
| 9 JUL | TOUR DE FRANCE · S6 | 17 |
| 8 JUL | TOUR DE FRANCE · S5 | 63 |
| 7 JUL | TOUR DE FRANCE · S4 | 30 |
| 6 JUL | TOUR DE FRANCE · S3 | 23 |
| 5 JUL | TOUR DE FRANCE · S2 | 18 |
| 4 JUL | TOUR DE FRANCE · S1 | 3 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.