TRÆEN MAILLOT JAUNE 13:02:46
GENERAL CLASSIFICATION 94 RANKED
# RIDER ± TIME
1 TRÆEN ▲23 13:02:46
2 QUINN ▲24 s.t.
3 VACEK ▲28 + 3:50
4 POGAČAR ▼3 + 7:53
5 VINGEGAARD ▼3 + 7:53
6 EVENEPOEL ▲31 + 8:06
7 DEBRUYNE ▼4 + 8:16
8 DEL TORO ▼4 + 8:17
9 AYUSO ▼4 + 8:20
10 SEIXAS ▼4 + 8:41
11 LIPOWITZ ▼4 + 8:46
12 MARTINEZ ▼4 + 9:02
13 JOHANNESSEN ▼4 + 9:04
14 VAN WILDER ▼4 + 9:10
15 CARAPAZ ▼4 + 9:15
16 PIDCOCK ▼4 + 9:38
17 SKJELMOSE ▼3 + 9:43
18 PIGANZOLI ▼3 + 10:08
19 ARENSMAN ▼3 + 10:12
20 JEGAT ▼3 + 10:21
21 UIJTDEBROEKS ▼2 + 11:17
22 CASTRILLO ▲21 + 11:22
23 GARCÍA PIERNA ▲22 + 11:34
24 VOISARD ▼4 + 11:43
25 BERNAL ▼4 + 12:08
26 BAUDIN ▼1 + 13:12
27 IZAGIRRE ▲13 + 13:28
28 BENOOT ▼1 + 13:38
29 HINDLEY ▼1 + 13:53
30 YATES ▼1 + 13:54
31 TIBERI ▼1 + 15:10
32 SIMMONS ▲20 + 16:00
33 VAUQUELIN ▲22 + 16:39
34 KUSS ▼2 + 17:37
35 MCNULTY ▼2 + 17:48
36 GRÉGOIRE ▲15 + 18:27
37 JORGENSON ▼1 + 19:12
38 HERMANS ▲18 + 19:40
39 VAN GILS ▼1 + 23:40
40 PRODHOMME ▼1 + 23:59
41 SKAARSETH · + 24:03
42 PARET-PEINTRE · + 24:21
43 HARPER ▲1 + 24:27
44 VERONA ▲5 + 27:54
45 GROßSCHARTNER ▲5 + 28:01
46 VAN MECHELEN ▲29 + 28:52
47 GEE-WEST ▲6 + 29:06
48 MATTHEWS ▲29 + 30:10
49 ZIMMERMANN ▲30 + 31:17
50 DELETTRE ▲36 + 32:53
51 FRIGO ▲51 + 32:54
52 STUYVEN ▲42 + 34:35
53 OLIVEIRA ▲9 + 35:14
54 CARUSO ▲9 + 35:50
55 MEURISSE ▲10 + 36:08
56 CATTANEO ▲11 + 36:44
57 ASGREEN ▲11 + 36:51
58 EENKHOORN ▲23 + 37:04
59 CAMPENAERTS ▲10 + 37:08
60 NICOLAU ▲55 + 37:22
61 PEDERSEN ▲73 + 37:34
62 VAN DEN BROEK ▲55 + 37:40
63 O'CONNOR ▲7 + 38:23
64 DENZ ▲65 + 39:10
65 SKUJIŅŠ ▲8 + 39:21
66 COSTIOU ▲32 + 40:27
67 LE BERRE ▲16 + 42:29
68 CORT ▲17 + 43:22
69 WELLENS ▲18 + 43:25
70 CEPEDA ▲18 + 43:39
71 VALGREN ▲50 + 43:49
72 VERVAEKE ▲17 + 43:52
73 PLANCKAERT ▲49 + 43:58
74 PLUIMERS ▲16 + 44:09
75 HEALY ▲17 + 44:24
76 VAN MOER ▲54 + 44:48
77 TRATNIK ▲55 + 45:11
78 ABRAHAMSEN ▲17 + 45:22
79 FOSS ▲21 + 45:48
80 CHARMIG ▲32 + 47:41
81 WALKER ▲32 + 47:48
82 MOHORIČ ▲38 + 48:48
83 MOLENAAR ▲64 + 49:00
84 AZPARREN ▲41 + 49:17
85 HOOLE ▲46 + 50:10
86 KIRSCH ▲56 + 50:40
87 RICCITELLO ▲48 + 50:48
88 ARMIRAIL ▲52 + 54:47
89 JOHANNESSEN ▲52 + 55:09
90 ALAPHILIPPE ▲53 + 56:55
91 KWIATKOWSKI ▲54 + 58:33
92 VAN DIJKE ▲76 + 1:03:17
93 WRIGHT ▲76 + 1:03:20
94 HAGENES ▲77 + 1:03:20
POINTS CLASSIFICATION 62 RANKED
# RIDER ± POINTS
1 PEDERSEN ▲3 103 PTS
2 POGAČAR ▼1 55 PTS
3 VINGEGAARD ▼1 44 PTS
4 SIMMONS · 42 PTS
5 DEL TORO ▼2 39 PTS
6 EVENEPOEL ▲12 39 PTS
7 GIRMAY ▼2 33 PTS
8 JOHANNESSEN ▼2 32 PTS
9 PHILIPSEN ▲15 30 PTS
10 SEIXAS ▼3 28 PTS
11 MOLENAAR ▼3 27 PTS
12 CARAPAZ ▼3 25 PTS
13 SKJELMOSE ▼3 23 PTS
14 VAN EETVELT ▼3 21 PTS
15 ENGELHARDT ▼3 20 PTS
16 DELBOVE ▼3 20 PTS
17 GARCÍA PIERNA · 20 PTS
18 MATTHEWS ▲16 20 PTS
19 CASTRILLO · 18 PTS
20 FRIGO · 18 PTS
21 BAUDIN ▼7 18 PTS
22 VACEK · 16 PTS
23 DEBRUYNE · 16 PTS
24 VAUQUELIN · 16 PTS
25 VAN DEN BROEK ▼10 16 PTS
26 MARTINEZ ▼10 15 PTS
27 GRÉGOIRE ▼7 14 PTS
28 PLANCKAERT · 14 PTS
29 LIPOWITZ ▼12 14 PTS
30 STORER ▼11 13 PTS
31 QUINN · 12 PTS
32 AYUSO ▼11 12 PTS
33 VERCHER ▼11 12 PTS
34 TRÆEN · 10 PTS
35 TEJADA ▼12 10 PTS
36 PLAPP ▼10 9 PTS
37 VAN WILDER ▼12 9 PTS
38 TURGIS ▼11 9 PTS
39 VAN MECHELEN ▼2 8 PTS
40 CORT ▼12 8 PTS
41 MERLIER ▼12 8 PTS
42 DENZ · 7 PTS
43 PIDCOCK ▼13 7 PTS
44 KANTER ▼12 7 PTS
45 OLIVEIRA ▼14 7 PTS
46 BALDERSTONE ▼13 6 PTS
47 KIRSCH · 6 PTS
48 DELETTRE · 5 PTS
49 STUYVEN ▼5 5 PTS
50 WÆRENSKJOLD ▼14 5 PTS
51 COSTIOU · 5 PTS
52 SCHMID ▼17 5 PTS
53 NICOLAU · 4 PTS
54 BALLERINI ▼16 4 PTS
55 TRATNIK · 3 PTS
56 BRAZ AFONSO ▼16 3 PTS
57 VERMEERSCH ▼16 3 PTS
58 JEGAT ▼19 3 PTS
59 HIGUITA ▼17 2 PTS
60 PRODHOMME ▼17 2 PTS
61 WELLENS ▼15 1 PTS
62 BENNETT ▼17 1 PTS
MOUNTAINS CLASSIFICATION 25 RANKED
# RIDER ± POINTS
1 BAUDIN · 12 PTS
2 MOLENAAR ▲2 10 PTS
3 PRODHOMME ▼1 9 PTS
4 GARCÍA PIERNA ▼1 7 PTS
5 TRATNIK · 5 PTS
6 MCNULTY · 5 PTS
7 FRIGO ▼2 4 PTS
8 VAN MECHELEN ▼2 4 PTS
9 POGAČAR ▼2 3 PTS
10 VACEK · 3 PTS
11 CASTRILLO · 3 PTS
12 ENGELHARDT ▼4 3 PTS
13 PARET-PEINTRE ▼3 2 PTS
14 JOHANNESSEN ▼5 2 PTS
15 VERCHER ▼4 2 PTS
16 VAN DEN BROEK ▼4 2 PTS
17 DEBRUYNE · 2 PTS
18 TARLING · 1 PTS
19 TRÆEN · 1 PTS
20 STEINHAUSER · 1 PTS
21 BENNETT ▼6 1 PTS
22 CARAPAZ ▼8 1 PTS
23 ROMO ▼6 1 PTS
24 JORGENSON ▼8 1 PTS
25 VINGEGAARD ▼12 1 PTS
YOUTH CLASSIFICATION 19 RANKED
# RIDER ± TIME
1 VACEK ▲9 13:06:36
2 DEBRUYNE ▲9 + 4:16
3 DEL TORO ▼2 + 4:27
4 AYUSO ▼2 + 4:30
5 SEIXAS ▼2 + 4:51
6 MARTINEZ ▼2 + 5:12
7 PIGANZOLI ▼1 + 6:18
8 CASTRILLO ▲4 + 7:32
9 GARCÍA PIERNA ▲4 + 7:44
10 BAUDIN ▼2 + 9:22
11 TIBERI ▼2 + 11:20
12 SIMMONS ▲4 + 12:10
13 VAUQUELIN ▲5 + 12:49
14 GRÉGOIRE ▲1 + 14:37
15 VAN MECHELEN ▲5 + 25:02
16 COSTIOU ▲10 + 36:37
17 WALKER ▲11 + 43:58
18 RICCITELLO ▲11 + 46:58
19 HAGENES ▲20 + 1:00:02
TEAMS CLASSIFICATION 9 RANKED
# TEAM ± TIME
1 LIDL TREK ▲2 39:04:13
2 RED BULL · + 19:12
3 EF EDUCATION ▲2 + 21:48
4 UAE EMIRATES ▼3 + 32:33
5 UNO-X ▲3 + 34:37
6 VISMA LAB ▼2 + 39:00
7 DECATHLON ▼1 + 41:39
8 Q36.5 ▲5 + 51:26
9 BAHRAIN ▲2 + 53:35
Times include finish bonuses. Movement is day-over-day rank change against the previous stage.